Typical Brintons 80% wool/20% nylon carpets have a tog value 1.4 and 2.3. We can offer the following information, which has been taken from test reports in accordance with BS 4745 two-plate test from BTTG Shirley, Manchester. Actual copies of these reports are available on request.
Each range is listed below with the tog value against it. The tog values are also displayed within the specification section on each of the carpet pages.
Abbeyglen | 1.62 |
Abbotsford | 1.62 |
Bell Twist | 1.39 |
Classic Florals | 2.23 |
Finepoint | 1.56 |
Fresco | 2.23 |
Laura Ashley collection by Brintons | 2.01 |
Majestic | 1.69 |
Marquis | 2.03 |
Marrakesh | 2.16 |
Padstow | 1.82 |
Pure Living | 2.01 |
Regina | 2.16 |
Renaissance | 2.23 |
Renaissance Classics | 2.03 |
Timorous Beasties | 1.83 |
True Velvet | 1.45 |
Brinfelt Underlay has a tog value of | 2.6 |
If you can't find the answers to your question here, get in touch